<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Guy on a Diet &#187; Uncategorized</title>
	<atom:link href="http://fatguyonadiet.com/Categories/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatguyonadiet.com</link>
	<description>My inspirational journey in the quest to lose weight...</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fat Guy on a Diet &#8211; Episode 1</title>
		<link>http://fatguyonadiet.com/2010/04/25/fat-guy-on-a-diet-episode-1/</link>
		<comments>http://fatguyonadiet.com/2010/04/25/fat-guy-on-a-diet-episode-1/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:52:50 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=1174</guid>
		<description><![CDATA[Just got the first episode of &#8220;Fat Guy on a Diet&#8221; up on YouTube. It was a trial and error experience, but I&#8217;m still happy with how it turned out. Need to work on getting rid of the HUGE border for next week. Let me know what you all think about it!]]></description>
			<content:encoded><![CDATA[<p>Just got the first episode of &#8220;Fat Guy on a Diet&#8221; up on YouTube.  It was a trial and error experience, but I&#8217;m still happy with how it turned out.  Need to work on getting rid of the HUGE border for next week.   Let me know what you all think about it!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/g0GdGdlmIbc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g0GdGdlmIbc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2010/04/25/fat-guy-on-a-diet-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentally Exhausted &#8211; Daily Update</title>
		<link>http://fatguyonadiet.com/2010/03/30/mentally-exhausted-daily-update/</link>
		<comments>http://fatguyonadiet.com/2010/03/30/mentally-exhausted-daily-update/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:52:11 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=1153</guid>
		<description><![CDATA[It&#8217;s been a long day today, and that&#8217;s just the culmination of a long and exhausting week. I&#8217;m hoping things slow down for at least a few days, I really need the time to just catch up mentally. Long day or not, today was an extremely productive day. Cleared out quite a few tasks that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long day today, and that&#8217;s just the culmination of a long and exhausting week.  I&#8217;m hoping things slow down for at least a few days, I really need the time to just catch up mentally.  Long day or not, today was an extremely productive day.  Cleared out quite a few tasks that had been on my list for more than a week.  That made me feel like I really accomplished something for once.   Though stress is piling on, I&#8217;m fighting at full strength.   Usually about this time, the stress has won, and I&#8217;ve fallen off the wagon.  I&#8217;m proud of myself for overcoming that obstacle.  Still a long journey ahead, but I&#8217;m pushing through!</p>
<p>This morning, I got up a bit earlier.   That allowed me to sit back and enjoy a yogurt before heading into the office.  Today&#8217;s choice was a tasty pineapple upsidedown cake. <img src='http://fatguyonadiet.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   At the office, had my standard 2 cups of coffee.  Lunch arrived faster than I realized.  We ended up going to Weber&#8217;s Front Row in Webster Groves.  I don&#8217;t think I&#8217;ve mentioned it before, but Weber is one of my favorite restaurants in the area.  Great food and great prices.  Usually I&#8217;d get a burger, or some of their Cajun Pasta.  Once we got our menus, we noticed there were some new items available.  One was a 1lb burger, stuffed with jalapenos, and covered with Pepper Jack Cheese.  Sounded awesome, but willpower prevailed and I had an awesome Chicken Caesar Salad.</p>
<p>Work went extra late, so I didn&#8217;t get a chance to eat till almost 8PM.  I decided to finish off the turkey soft tacos from the last few nights.  Still tasty, but it opens up the possibility to have something different tomorrow night.  Sadly, that looks like it&#8217;s going to be a late night as well, so it&#8217;ll have to be something quick and simple.</p>
<p>Anyway, I&#8217;m exhausted.  Gonna sit back and finish up tonight&#8217;s episode of The Biggest Loser.  G&#8217;night everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2010/03/30/mentally-exhausted-daily-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2 &#8211; Progress / Story So Far</title>
		<link>http://fatguyonadiet.com/2009/01/12/year-2-progress-story-so-far/</link>
		<comments>http://fatguyonadiet.com/2009/01/12/year-2-progress-story-so-far/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:05:12 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=1065</guid>
		<description><![CDATA[Yes, it&#8217;s already day 12 of my 2nd year plan. So far as of this morning, I&#8217;ve lost 6lbs since I&#8217;ve resumed the diet. Not too shabby, though there was a lot that was regained in my 2 month haitus. 3 more pounds, and I&#8217;ll be back to where I left off. This year, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s already day 12 of my 2nd year plan.  So far as of this morning, I&#8217;ve lost 6lbs since I&#8217;ve resumed the diet.  Not too shabby, though there was a lot that was regained in my 2 month haitus.  3 more pounds, and I&#8217;ll be back to where I left off.  This year, I&#8217;m going to change the format and formula a bit.  Instead of counting calories, this year I&#8217;m jumping on with Weight Watchers.   I&#8217;ll be using the points to count up my daily intake, so that should be an interesting new spin.  Also, just to save time and my sanity, I won&#8217;t be reviewing every single meal.   If I do something interesting, or have something I want to rave about, I&#8217;ll write an article about that meal specifically.  Instead, I&#8217;ll be posting my Weight Watchers journal entries once per day.  The one from yesterday should now be visible.   These will be posted after the day has been completed, so there probably won&#8217;t be updates throughout the day as before.   Also, no pictures.  Yes, I know.  This was the primary way of keeping me in line.   However, I just don&#8217;t have the time to dedicate to taking photos, uploading them, getting them formatted properly, etc.   So, there&#8217;s a lot going away from the site, but I&#8217;m by NO means giving up.  In order to keep it going as well as keeping my sanity, I needed tools to help organize as well as some streamlining to be done to make things much more simplified.   If anyone has any comments, feel free to leave them.  Your voices will be heard. </p>
<p>So, here I am&#8230; day 12 of year 2&#8230;. 286.3lbs this morning.   I started on the 1st at 293.8lbs.. so progress is definitely being made.  3.3 more pounds to lose before I get back to my lowest weight of 283&#8230; or 40lbs total lost.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2009/01/12/year-2-progress-story-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of the Year &#8211; Relaunch</title>
		<link>http://fatguyonadiet.com/2008/12/29/end-of-the-year-relaunch/</link>
		<comments>http://fatguyonadiet.com/2008/12/29/end-of-the-year-relaunch/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:59:43 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/2008/12/29/end-of-the-year-relaunch/</guid>
		<description><![CDATA[Well, here we are&#8230; right at the cusp of a brand new year. Some of the goals I set for this point weren&#8217;t met, mostly due to just not having the time to dedicate to myself. All in all, it&#8217;s my own fault for not meeting the goals I set for myself. But alas, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here we are&#8230; right at the cusp of a brand new year.  Some of the goals I set for this point weren&#8217;t met, mostly due to just not having the time to dedicate to myself.   All in all, it&#8217;s my own fault for not meeting the goals I set for myself.  But alas, it&#8217;s a new year, and a new beginning.  When I originally set off on this journey, it was going to evolve around my birthday.  It&#8217;s when I started the journey, so why shouldn&#8217;t that be the point to come back to.  I&#8217;m going to do something a little different now though.  I&#8217;m going to start year two on January 1, 2009.  That will make it much easier to track what day it is as well as getting me a new starting point to begin with.  My goals for the coming year is to get fit in 3 areas&#8230; mentally, financially, and healthy.  This blog will cover the last of those three.  I might discuss some of my plans for the other ones or what&#8217;s going on in the other points of my life, but overall, the entire thing needs to some major work to be done.   </p>
<p>As for fitness, it will be more of the same as before.  Eating right.. getting some exercise in&#8230; I might even try out some of the &#8220;fad diets&#8221; and see what kind of progress I can make with those from time to time.  I&#8217;ve dropped 40 lbs in 6 months time&#8230;. that&#8217;s no easy feat.  It&#8217;s great progress no matter which way I look at it.  I&#8217;ve rebounded a bit, but I&#8217;m still very deep in my journey.  It&#8217;s time to pick up that ball and run with it once again!  Over the next few days, I&#8217;ll post some updates and discuss some of the recent events.   Regular posts will commence on 1/1/2009.  I look forward to getting back to the journey and look forward to making 2009 my most financially, physically, and mentally fit year ever!!   </p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/12/29/end-of-the-year-relaunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Format Change&#8230;</title>
		<link>http://fatguyonadiet.com/2008/11/11/format-change/</link>
		<comments>http://fatguyonadiet.com/2008/11/11/format-change/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:15:40 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/2008/11/11/format-change/</guid>
		<description><![CDATA[You might have noticed, but the format for the posts have changed slightly. I&#8217;m starting to go with a single &#8220;Journal Entry&#8221; per day&#8230; I&#8217;m not sure if I&#8217;m going to stick with it or not, but so far, it&#8217;s made updating a bit easier. One thing I might do is start the post in [...]]]></description>
			<content:encoded><![CDATA[<p>You might have noticed, but the format for the posts have changed slightly. I&#8217;m starting to go with a single &#8220;Journal Entry&#8221; per day&#8230; I&#8217;m not sure if I&#8217;m going to stick with it or not, but so far, it&#8217;s made updating a bit easier.  One thing I might do is start the post in the morning and continuously &#8220;edit&#8221; it through the day.   As I said, I&#8217;m still not sure if I&#8217;m happy with it.  Let me know what you all think in the comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/11/11/format-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Version Update</title>
		<link>http://fatguyonadiet.com/2008/11/07/new-version-update/</link>
		<comments>http://fatguyonadiet.com/2008/11/07/new-version-update/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:01:12 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=1027</guid>
		<description><![CDATA[I&#8217;m going to be upgrading the site to the newest version of WordPress.   Please let me know if you spot any problems or issues.   I&#8217;ll post an update when it has been completed. Update completed:  Please let me know if you notice anything &#8220;strange&#8221;.  I am using beta software, so there might be issues.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be upgrading the site to the newest version of WordPress.   Please let me know if you spot any problems or issues.   I&#8217;ll post an update when it has been completed.</p>
<p><strong>Update completed</strong>:  Please let me know if you notice anything &#8220;strange&#8221;.  I am using beta software, so there might be issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/11/07/new-version-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 101 &#8211; The Gym</title>
		<link>http://fatguyonadiet.com/2008/10/08/day-101-the-gym/</link>
		<comments>http://fatguyonadiet.com/2008/10/08/day-101-the-gym/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:25:38 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=959</guid>
		<description><![CDATA[Awesome gym visit this evening.  I started off the night using the &#8220;Abdominal&#8221; machine.  I started at 70lbs and did 3 sets of 15 each.  I didn&#8217;t want to push things, so I then moved onto the Back Extension machine.  I decided to give it a try at it&#8217;s starting weight, 130lbs, and found I [...]]]></description>
			<content:encoded><![CDATA[<p>Awesome gym visit this evening.  I started off the night using the <a href="http://www.cybexintl.com/Products/strength/12090/intro.aspx" target="_blank">&#8220;Abdominal&#8221;</a> machine.  I started at 70lbs and did 3 sets of 15 each.  I didn&#8217;t want to push things, so I then moved onto the <a href="http://www.cybexintl.com/Products/strength/12100/intro.aspx" target="_blank">Back Extension</a> machine.  I decided to give it a try at it&#8217;s starting weight, 130lbs, and found I was able to get 10 reps in.  I did another 2 sets at that weight, but decided not to push further.   Finally, I moved on to the <a href="http://www.cybexintl.com/Products/strength/12190/intro.aspx" target="_blank">Torso Rotation </a>machine.  I&#8217;d been looking forward to using it because it seemed to be pretty fun to use.  It was actually a lot more difficult than I originally thought.   I completed 2 sets for the left, and 2 sets for the right, each with 20 reps at 30lbs.</p>
<p>When I was done with the weight lifting, I moved onto my cardio.  Instead of the elliptical or the treadmill, I hit the one place I&#8217;d been looking forward to most&#8230; the pool!   I&#8217;m not sure how many laps I did in total, but I swam actively for about 30 minutes.  Every so often, I would hang at the side of the pool and just kick and wave my arms through the water as quickly as possible for a minute or two.  I figured that was a great way to get the blood flowing a little harder than normal.  Overall, I felt great after getting out of the pool, and it was a great time overall!</p>
<p>Warmup &#8211; 10 minutes &#8211; Treadmill &#8211; 60 calories</p>
<p>Weight Training &#8211; 30 minutes &#8211; 226 calories<br />
Abdominal &#8211; 15/70, 15/70, 15/70<br />
Back Extension &#8211; 10/130, 10/130, 10/130<br />
Torso Rotation &#8211; Right &#8211; 20/30, 20/30<br />
Torso Rotation &#8211; Left &#8211; 20/30, 20/30</p>
<p>Cardio &#8211; 30 minutes &#8211; Swimming Moderate &#8211; 400 calories</p>
<p>I used the <a href="http://www.healthstatus.com/cgi-bin/calc/calculator.cgi" target="_blank"><strong>Calories Burned Calculator</strong></a> to determine the calories burned.  Overall, great workout.  It looks like I&#8217;ll be going out with friends tomorrow night, so I&#8217;m not sure how that&#8217;ll work with my planned workout, though I might just go afterwards.  Same goes with Friday evening&#8230; I hope that doesn&#8217;t hamper my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/10/08/day-101-the-gym/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t move my arms&#8230;.</title>
		<link>http://fatguyonadiet.com/2008/10/08/i-cant-move-my-arms/</link>
		<comments>http://fatguyonadiet.com/2008/10/08/i-cant-move-my-arms/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:13:02 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=955</guid>
		<description><![CDATA[This is probably the first week that I&#8217;ve really ramped up and pushed myself at the gym.  I&#8217;m actually starting to wonder if I might be pushing myself too much.   Yesterday, the day after I did my upper body exercise, I was aching, but not too bad.  Today, I can barely lift my arm to [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably the first week that I&#8217;ve really ramped up and pushed myself at the gym.  I&#8217;m actually starting to wonder if I might be pushing myself too much.   Yesterday, the day after I did my upper body exercise, I was aching, but not too bad.  Today, I can barely lift my arm to shoulder level, and going higher than that is almost excruciating.   Nothing I did Monday seemed to be all that difficult to pull off, so I&#8217;m really wondering why I&#8217;m now feeling the real burn.  I&#8217;m also wondering if my legs are going to break out into pain tomorrow.  I really don&#8217;t want to reduce the levels that I&#8217;m currently working, but at the same time, I don&#8217;t want to be in pain for days afterwards.  I feel the weights I&#8217;m working with are just about right for what I need to work.  Perhaps after a few trips, I&#8217;ll be doing much better&#8230;.   I&#8217;m also wondering if using my arms with the elliptical last night might have not allowed them to fully rest.   By that idea, I wonder if doing a treadmill after a leg workout is just as bad!?  Tonight, I was planning to work my torso, aiming for the abs and back&#8230;  instead, I might just jump into the pool with some water weights and do that for an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/10/08/i-cant-move-my-arms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 93 &#8211; The Gym</title>
		<link>http://fatguyonadiet.com/2008/09/30/day-93-the-gym/</link>
		<comments>http://fatguyonadiet.com/2008/09/30/day-93-the-gym/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:07:01 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=901</guid>
		<description><![CDATA[Tonight, I really started pushing my exercise regiment&#8230; I really wanted to kick in and push my fitness to the next level.  I recently came across the following article over on the Gold&#8217;s Gym website.  http://www.goldsgym.com/healthy/article.php?id=145.   It says for beginnings, I should do about 4-5 minutes of light cardio to warm up, followed by 12-15 [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, I really started pushing my exercise regiment&#8230; I really wanted to kick in and push my fitness to the next level.  I recently came across the following article over on the Gold&#8217;s Gym website.  <a href="http://www.goldsgym.com/healthy/article.php?id=145" target="_blank">http://www.goldsgym.com/healthy/article.php?id=145</a>.   It says for beginnings, I should do about 4-5 minutes of light cardio to warm up, followed by 12-15 minutes of weight training.  That should then be followed by 8-10 minutes of intensive cardio.   I decided to push this up a little more, and doubled the recommended amounts.   Here&#8217;s the breakdown of my workout:</p>
<p>10 minutes &#8211; Treadmill &#8211; 2.8 mph average</p>
<p>Leg Press &#8211; 15/50, 15/50, 15/50, 15/70, 15/70, 15/70 (one minute of rest between sets)<br />
Leg Extensions &#8211; 10/50, 10/30, 10/30, 10/30 (one minute of rest between sets)</p>
<p>20 minutes &#8211; Treadmill &#8211; 2.8 mph average</p>
<p>The leg presses weren&#8217;t too bad&#8230; so I decided to up the weight after the first few sets.  Next time, I&#8217;ll start at 70.  As for the Leg Extensions, I tried starting at 50, but it was extremely difficult for me to get through even 10.  I lightened it up to 30 and was able to get through a set, feeling the burn, but not straining.  When using the treadmill, I also used the &#8220;Forest&#8221; program which randomized the speed and incline&#8230;  it was pretty good overall, but I&#8217;m not sure if it was because of the weight lifting, or the actual walk, but by the time I got through my 2nd walk, I was exhausted!   I felt like this might have been my most successful gym visit so far!!  Lets see if it shows!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/09/30/day-93-the-gym/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 14 &#8211; Weigh In</title>
		<link>http://fatguyonadiet.com/2008/09/29/week-14-weigh-in/</link>
		<comments>http://fatguyonadiet.com/2008/09/29/week-14-weigh-in/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:00:04 +0000</pubDate>
		<dc:creator>STLCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fatguyonadiet.com/?p=884</guid>
		<description><![CDATA[I did it&#8230; I don&#8217;t know how, but I did it!!  This morning, I came in at 290.0! That&#8217;s almost a 2.5 lb drop from last week&#8217;s gain, though still only 1.8 lb down overall from my last low.  Still, that&#8217;s not bad&#8230; bringing my total loss since day one up to 33lbs! Last week, [...]]]></description>
			<content:encoded><![CDATA[<p>I did it&#8230; I don&#8217;t know how, but I did it!!  This morning, I came in at <strong>290.0! </strong>That&#8217;s almost a <strong>2.5 lb </strong>drop from last week&#8217;s gain, though still only <strong>1.8 lb </strong>down overall from my last low.  Still, that&#8217;s not bad&#8230; bringing my total loss since day one up to <strong>33lbs! </strong>Last week, I think I did pretty good, as far as going to the gym and keeping my days healthy.  Right now, I&#8217;ve got several ideas on what could be stalling or helping my diet, and I&#8217;m not sure which one is the direction to go, or whether I should combine them, or take even another direction altogether.   Here are the current hypotheses that I have:</p>
<p>1) During the week, because I&#8217;m dining out more and not fixing my own meals, the overall quality of the food is not nearly as good as I should be having, even if the calories overall are down. On the weekend, I &#8220;usually&#8221; eat most of my meals at home&#8230; so that meals less grease and fat overall, much more &#8220;controlled&#8221;.</p>
<p>2) I&#8217;m not getting enough calories during the week, so my body slips into starvation mode by midweek. On Friday, or whenever I have &#8220;Free Day&#8221;, it slips out of starvation, and for the rest of the weekend, I get results!</p>
<p>3) I&#8217;m usually spreading meals out on the weekend. I&#8217;ll usually have a decent breakfast, then have something light for a snack a few hours later, followed by lunch, and then dinner. So, 4 meals instead of the 3.</p>
<p>Each seems plausible&#8230; and I&#8217;m curious to &#8220;test&#8221; each to see how it works&#8230; 1 week, eat everything from home&#8230; bring in my lunch everyday&#8230; 1 week, beef up the calories&#8230; get it to the 2000 &#8211; 2200 range. Make sure I get there each day. 1 week, start bringing in 2 snacks to have mid morning and mid afternoon. Then I can see which one had the least or biggest effect. Just not sure if a week would be enough to really call it an accurate &#8220;test&#8221;.</p>
<p>I discussed this with a friend earlier, and she seemed to think the first one would be the best route overall, also making sure that I do hit my 1800 or so calorie minimums.  So, I think that&#8217;s the direction I&#8217;m going to go, though I might have to wait until later this week to fully put that into testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatguyonadiet.com/2008/09/29/week-14-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

