Day 14 – Daily Journal
January 14, 2009 11:30 pm UncategorizedPOINTS® Tracker entries
Wednesday, January 14, 2009
| Morning | |
| 1 serving(s) Panera Cinnamon Crunch Bagel | 9 |
| 1 serving(s) Panera Plain Cream Cheese | 6 |
| 1 serving(s) Coffee w/ Powdered Creamer | 0 |
| Subtotal | 15 |
| Midday | |
| 1 serving(s) Panera Chicken Salad on Whole Grain – 1/2 | 7 |
| 1 serving(s) Panera Chicken Tortilla Soup | 4 |
| 24 fl oz Diet Pepsi | 0 |
| Subtotal | 11 |
| Evening | |
| 1 item(s) refrigerated grilled chicken breast fillet | 3 |
| 1 serving(s) Pepsi Max | 0 |
| 12 oz Broccoli, Cauliflower And Carrots In Cheese Flavored Sauce, Frozen | 3 |
| Subtotal | 6 |
| Anytime | |
| 1 item(s) Low-Fat Vanilla Ice Cream Sandwich | 2 |
| Subtotal | 2 |
| Food POINTS values total used | 34 |
| Food POINTS values remaining | 7 |
