Day 13 – Daily Journal
January 13, 2009 11:30 pm UncategorizedPOINTS® Tracker entries
Tuesday, January 13, 2009
| Morning | |
| 1 serving(s) Fiber One Oats & Caramel Bar | 2 |
| 1 serving(s) Coffee w/ Powdered Creamer | 0 |
| 1 bar(s) Chocolatey drizzle | 2 |
| Subtotal | 4 |
| Midday | |
| 1/2 loaf/loaves French baguette bread | 5 |
| 6 oz cooked lean ham | 5 |
| 2 tsp mustard | 0 |
| 24 fl oz Diet pepsi max | 0 |
| 2 large slice(s) American Cheese | 3.5 |
| Subtotal | 13.5 |
| Evening | |
| 2 item(s) Sandwich white buns | 2.5 |
| 1 1/2 oz American Cheese | 1 |
| 4 oz deli-style roast beef | 4 |
| 1 item(s) Low-Fat Vanilla Ice Cream Sandwich | 2 |
| 2 tbsp Spicy Brown Mustard | 0 |
| Subtotal | 9.5 |
| Anytime | |
| 1 cup(s) fat-free skim milk | 2 |
| Subtotal | 2 |
| Food POINTS values total used | 29 |
| Food POINTS values remaining | 12 |

January 14th, 2009 at 1:01 pm
What’s a chocolatey drizzle bar?
January 14th, 2009 at 2:26 pm
It’s a Special K bar… 90 calories. Pretty good, but not nearly as filling as the Fiber One’s.