Year 2 – Day 11 – Daily Journal
January 11, 2009 2:53 pm UncategorizedSunday, January 11, 2009
| Morning | |
| 3 packet(s) Instant Grits | 5.5 |
| 2 serving(s) Egg Beaters with Yolk | 2 |
| 1 bar(s) Oats & chocolate | 2 |
| Subtotal | 9.5 |
| Midday | |
| 4 tbsp French Style Salad Dressing | 2 |
| 2 cup(s) lettuce | 0 |
| 2 serving(s) Campbell’s Select Harvest Chicken with Egg Noodles Soup | 3.5 |
| Subtotal | 5.5 |
| Evening | |
| 2 cup(s) cooked spaghetti | 7 |
| 1/2 cup(s) meat sauce | 5 |
| 1 cup(s) vanilla ice cream | 6.5 |
| 1 slice(s) store-bought cake with icing | 7 |
| Subtotal | 25.5 |
| Anytime | |
| 1 item(s) Round Vanilla Ice Cream Sandwiches | 2 |
| 1 bar(s) Vanilla crisp | 2 |
| 1 bar(s) Oats & peanut butter | 3 |
| Subtotal | 7 |
| Food POINTS values total used | 47.5 |
| Food POINTS values remaining | 0 |
| Activity | |
